2008 Season Results
James Westmoreland - British Supersport Championship
| Track | Date | Start | Fin | Pts | Cond | Best Lap | |
|---|---|---|---|---|---|---|---|
| Thruxton | 20/04/08 | 14 | 15 | 1 | Dry | 1:19.655 | |
| Oulton Park | 05/05/08 | 8 | 11 | 5 | Dry | 1:41.473 | |
| Brands Hatch | 11/05/08 | 11 | 4 | 13 | Dry | 1:29.35 | |
| Donington Park | 26/05/08 | 9 | 10 | 6 | Dry | 1.35.9 | |
| Snetterton | 15/06/08 | 5 | 3 | 16 | Dry | 1.08.17 | |
| Mallory Park | 29/06/08 | 5 | 6 | 10 | Wet | 1.03.1 | |
| Oulton Park | 20/07/08 | 5 | 6 | 10 | Dry | 1.40.5 | |
| Knockhill | 10/08/08 | 2 | 2 | 20 | Dry | 50.72 | |
| Cadwell Park | 25/08/08 | 7 | 5 | 11 | Dry | 1.31.2 |
Dan Cooper - British Supersport Championship
| Track | Date | Start | Fin | Pts | Cond | Best Lap | |
|---|---|---|---|---|---|---|---|
| Thruxton | 20/04/08 | 9 | DNF | 0 | Dry | 1:20.112 | |
| Oulton Park | 05/05/08 | 14 | 7 | 9 | Dry | 1:41.143 | |
| Brands Hatch | 11/05/08 | 20 | 11 | 5 | Dry | 1:29.37 | |
| Donington Park | 26/05/08 | 19 | 19 | 0 | Dry | 1.37.0 | |
| Snetterton | 15/06/08 | 18 | 16 | 0 | Dry | 1.08.87 | |
| Mallory Park | 29/06/08 | 13 | 9 | 7 | Wet | 1.03.4 | |
| Oulton Park | 20/07/08 | 18 | 7 | 9 | Dry | 1.40.9 | |
| Cadwell Park | 25/08/08 | 14 | 14 | 2 | Dry | 1.31.7 |
Dennis Hobbs - British Supersport Championship
| Track | Date | Start | Fin | Pts | Cond | Best Lap | |
|---|---|---|---|---|---|---|---|
| Thruxton | 20/04/08 | 5 | DNF | 0 | Dry | 1:18.990 |
Championship Points
British Supersport Championship
| # | Rider | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Richards | 20 | 25 | 20 | 20 | 20 | 11 | 25 | 16 | 20 | 177 |
| 2 | Hudson Kennaugh | 13 | 20 | 25 | 0 | 13 | 25 | 20 | 11 | 13 | 140 |
| 3 | Ian Lowry | 11 | 16 | 0 | 25 | 11 | 16 | 16 | 25 | 8 | 128 |
| 4 | J Westmoreland | 1 | 5 | 13 | 6 | 16 | 10 | 10 | 20 | 11 | 92 |
| 5 | Steve Brogan | 25 | 11 | 16 | 13 | 10 | 0 | 0 | 5 | 5 | 85 |
| 6 | Chris Martin | 16 | 13 | 0 | 11 | 8 | 0 | 13 | 8 | 7 | 76 |
| 7 | Steve Plater | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 0 | 25 | 70 |
| 8 | James Webb | 0 | 3 | 0 | 10 | 0 | 8 | 11 | 13 | 16 | 61 |
| 9 | Rob Frost | 5 | 0 | 0 | 9 | 7 | 5 | 8 | 9 | 9 | 52 |
| 10 | Ian Hutchinson | 8 | 7 | 9 | 0 | 0 | 13 | 5 | 0 | 0 | 42 |
| 11 | BJ Toal | 0 | 10 | 11 | 5 | 5 | 9 | 0 | 0 | 0 | 40 |
| 12 | Paul Young | 7 | 0 | 6 | 7 | 0 | 0 | 0 | 7 | 10 | 37 |
| 13 | Craig Fitzpatrick | 3 | 8 | 10 | 8 | 2 | 0 | 3 | 0 | 0 | 34 |
| 14 | Daniel Cooper | 0 | 9 | 5 | 0 | 0 | 7 | 9 | 0 | 2 | 32 |
| 15 | Marty Nutt | 9 | 0 | 8 | 2 | 6 | 6 | 0 | 0 | 0 | 31 |
| 16 | Steven Neate | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 24 |
| 17 | Joe Dickinson | 0 | 0 | 4 | 0 | 1 | 4 | 4 | 0 | 3 | 16 |
| 18 | Andy Weymouth | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 16 |
| 18 | Sam Owens | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 4 | 0 | 16 |
| 18 | Miguel Praia | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 18 | Ben Wylie | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 13 |
| 19 | Jack Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| 20 | Ashley Beech | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10 |
| 21 | Tom Grant | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Aaron Walker | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 22 | John McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 23 | Tommy Bridewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 23 | Midge Smart | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Dan Linfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 24 | Ross Walter | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 24 | James Hillier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Dean Hipwell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |





